Product Details:
Payment & Shipping Terms:
|
Material: | ADC12 BEST Casting Aluminum | Color: | Dark Grey/black/light Grey |
---|---|---|---|
Ip Rating: | IP66 | Cri (ra>): | 75 |
Input Voltage(v): | 100-240VAC 50/60HZ | Application: | Roadway,outdoor, |
Lamp Luminous Efficiency(lm/w): | 132 | Warranty(year): | 5-7 |
Working Lifetime(hour): | 50023 | Power: | 70w |
High Light: | 100V 70w led street light,IP66 70w led street light,IP66 led street light 70 watt |
waterproof smart system aluminum led street light NEMA Zhaga socket available
Product Introduction:
The angle of LED light can be adjusted to meet different requirements;
Slip fitter mount, easy to be installed on the light pole;
Widely applied in the roadway, street, parking lots, garden, playground, basketball court, stadium, gas station road, security area, urban road, etc.
Features
Specification :
Model | JD-1053A 30W | JD-1053B 40W | JD-1053C 50W | JD-1053D 60W | JD-1053E 70W | JD-1053F 100W |
Wattage | 30W | 40W | 50W | 60W | 70W | 100W |
Beam Angle | 150*75 140*90 148*60 145*45 145*55 130*90 60*60 90*90 / 150*80 150*50 147*90 158*60 145*60 130*60 120*120 145*30 | |||||
Luminous Flux | 3900lm | 4800lm | 6500lm | 7800lm | 9100lm | 13000 |
Color Temperature | 2700K~6500K | |||||
Input Voltage | AC100-277V, 50-60Hz | |||||
Life Hours | 50,000 | |||||
LED Chip | led/CREE XTE | |||||
CRI | Ra>80 | |||||
PF | >0.92 | |||||
Surge Voltage | 10V/20KV | |||||
IP Rating | IP66 | |||||
Dimension | 573*245*120MM | 717*320*130MM |
Product distribution curve :
Contact Person: jane xu
Tel: 86-13777108902
Fax: 86-574-62728099