Product Details:
Payment & Shipping Terms:
|
Material: | ADC12 | Ip Rating: | IP66 |
---|---|---|---|
Input Voltage(v): | 100-240VAC | Application: | Roadway,outdoor,garden Light |
Lamp Luminous Efficiency(lm/w): | 130 | Warranty(year): | 5 |
Working Lifetime(hour): | 50011 | Power: | 30w |
High Light: | solar powered outdoor street lights,all in one led solar street light |
CE ROHS CB ADC12 Outdoor ip66 30W 40W 50W Road high lumen led street lights
This simple yet effective street luminaire offers a range of street optics using reflector technology. offers a range of dimming and colour temperature options to fit most applications.
classic design encompassing modern LED technology. integral part of the design, making it ideal for public areas
an optional house-side shield, and a post-top mounting bracket. Colour temperatures offered are 4000K (standard), and 3000K or 5000K (optional).
LED fitting for the lighting of roads and cycle-pedestrian paths. Of simple and functional design, it is available in standard version fitted with a virtual midnight self-learning system with possibility of selection among pre-defined programs of power reduction
Features :
High quality: Use MeanWell driver, 3030/ CREE XTE leds.
High brightness: 130Lm/W.
Dust and snow proof: Adopt smooth die-cast aluminum housing,successfully prevent
the dust and snow from acumulating on the housing,thus better heat dissipation and
longer life span.
More function available: Photocell,NEMA smart control system,Lora smart control system.
Specification :
Model | JD-1058A 30W | JD-1058B 40W | JD-1058C 50W | JD-1058D 60W | JD-1058E 70W | JD-1058F 100W |
Wattage | 30W | 40W | 50W | 60W | 70W | 100W |
Beam Angle | 150*75 140*90 148*60 145*45 145*55 130*90 60*60 90*90 / 150*80 150*50 147*90 158*60 145*60 130*60 120*120 145*30 | |||||
Luminous Flux | 3900lm | 4800lm | 6500lm | 7800lm | 9100lm | 13000 |
Color Temperature | 2700K~6500K | |||||
Input Voltage | AC100-277V, 50-60Hz | |||||
Life Hours | 50,000 | |||||
LED Chip | led/CREE XTE | |||||
CRI | Ra>80 | |||||
PF | >0.92 | |||||
Surge Voltage | 10V/20KV | |||||
IP Rating | IP66 | |||||
Dimension | 580*246*90MM | 656*290*90MM |
Product distribution curve :
Contact Person: jane xu
Tel: 86-13777108902
Fax: 86-574-62728099