Product Details:
Payment & Shipping Terms:
|
Material: | Die Casting Aluminum | Color: | GREY |
---|---|---|---|
Ip Rating: | IP66 | Working Temperature(℃): | -40 - 60 |
Cri (ra>): | 75 | Input Voltage(v): | 100-256VAC |
Application: | Garden Pathway | Lamp Luminous Efficiency(lm/w): | 104 |
Warranty(year): | 5 | Working Lifetime(hour): | 50013 |
High Light: | outdoor led garden lights,low voltage led garden lights |
Solar powered outdoor garden lights 60w 90w 120w led garden path led garden post lights
LED Garden Light are using Lumileds Luminous source, providing excellent lumen output, long-lasting stability and splendid sight. The efficiency of 5050 chips is more than 185 lm/w.
Optimal stability performance and lifespan
Specification :
1. Vertical and horizontal installation both available, adjustable by ±15°in both directions.
2. Multiple lighting control options are available, e.g. DALI, 1-10V, photocell
3. Designed to last at least 100,000 hours at L70
4. Multiple lighting distributions available
5. UL/ DLC/ SAA/ FCC/ ENEC/ CB/ CE/ RoHS/ IK10 /IP66 /LM79
6. 5 years limited warranty available.
Specification :
Model | JD-1036A 30W | JD-1036B 60W | JD-1036C 60W |
Wattage | 30W | 60W | 60W |
Beam Angle | 120 Degree | ||
Luminous Flux | 3000lm | 6000lm | 6000lm |
Color Temperature | 2700K~6500K | ||
Input Voltage | AC100-277V, 50-60Hz | ||
Life Hours | 50,000 | ||
LED Chip | 3535/ 3030 smd | ||
CRI | Ra>80 | ||
PF | >0.92 | ||
Surge Voltage | 10V/20KV | ||
IP Rating | IP66 | ||
Dimension | L554*W377*H305mm |
BOM pictures :
Product distribution curve :
Contact Person: jane xu
Tel: 86-13777108902
Fax: 86-574-62728099