Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum ADC12 Aluminum Alloy | Color: | Dark Grey |
---|---|---|---|
Ip Rating: | IP66 | Working Temperature(℃): | -40 - 66 |
Cri (ra>): | 80 | Input Voltage(v): | 100-240VAC |
Application: | Roadway | Lamp Luminous Efficiency(lm/w): | 106 |
Warranty(year): | 5 | Working Lifetime(hour): | 50006 |
Beam Angle(°: | 30/45/60/90/120 Degree | Installation Pipe: | 76MM |
High Light: | outdoor led garden lights,low voltage led garden lights |
Meanwell Driver 100w Photocell 100 to 277VAC LED Post Top Lights
Material and Technology:
Characteristic:
Application place:
Easy to install with stainless bracket.
Wide application for garden court area, road path area, parking lot area, off road, garden lighting, patio lights/ garden lamp/ solar garden led light/ park light/ landscape lamps/ outdoor mushroom lights/ yard light/ road side light/ led post top/ led court light/ golden sun solar light/ outdoor mushroom lights.
Patent integrated designing of housing with heatsink make sure enough area for heat dissipation and longer life-span,
Elegant appearance for led garden light, led post top light, led garden lighting, led post top light, led flood light, led high bay light
Specification :
Model | JD-1036A 30W | JD-1036B 60W | JD-1036C 60W |
Wattage | 30W | 60W | 60W |
Beam Angle | 120 Degree | ||
Luminous Flux | 3000lm | 6000lm | 6000lm |
Color Temperature | 2700K~6500K | ||
Input Voltage | AC100-277V, 50-60Hz | ||
Life Hours | 50,000 | ||
LED Chip | 3535/ 3030 smd | ||
CRI | Ra>80 | ||
PF | >0.92 | ||
Surge Voltage | 10V/20KV | ||
IP Rating | IP66 | ||
Dimension | L554*W377*H305mm |
BOM pictures :
Product distribution curve :
Contact Person: jane xu
Tel: 86-13777108902
Fax: 86-574-62728099